Last updated: Friday 05/24/2013 - 9:15 pm [FAQ] [Admin]   

Player Profile
Player ID Score Kills Deaths KPD KPM Online Last Online
●Deja Vu● .50 Magnum STEAM_0:1:15347925 1518 1828 1368 1.34 1.28 23 h 48 min Friday 05/24/13 - 05:05 pm

Weapon History
  Weapon Kills % Deaths % Shots Hits Accuracy KPD Damage Headshots %
1. mp44 621 34% 158 11% 0 0 0% 3.93 72455 0 0%
2. spring 208 11% 101 7% 0 0 0% 2.06 33687 0 0%
3. bar 193 10% 169 12% 0 0 0% 1.14 23256 0 0%
4. mp40 175 9% 63 4% 0 0 0% 2.78 19765 0 0%
5. thompson 144 8% 219 16% 0 0 0% 0.66 16310 0 0%
6. frag_ger 126 7% 41 3% 0 0 0% 3.07 22579 0 0%
7. k98_scoped 91 5% 59 4% 0 0 0% 1.54 14211 0 0%
8. garand 78 4% 79 5% 0 0 0% 0.99 12685 0 0%
9. frag_us 51 2% 42 3% 0 0 0% 1.21 9594 0 0%
10. pschreck 38 2% 26 1% 0 0 0% 1.46 5537 0 0%
11. k98 8 0% 76 5% 0 0 0% 0.11 968 0 0%
12. c96 8 0% 17 1% 0 0 0% 0.47 1008 0 0%
13. riflegren_us 7 0% 12 0% 0 0 0% 0.58 1264 0 0%
14. punch 7 0% 4 0% 0 0 0% 1.75 0 0 0%
15. mg42 6 0% 92 6% 0 0 0% 0.07 619 0 0%
16. colt 4 0% 17 1% 0 0 0% 0.24 540 0 0%
17. bazooka 3 0% 53 3% 0 0 0% 0.06 572 0 0%
18. amerknife 3 0% 1 0% 0 0 0% 3.00 435 0 0%
19. p38 3 0% 12 0% 0 0 0% 0.25 240 0 0%
20. riflegren_ger 2 0% 7 0% 0 0 0% 0.29 613 0 0%
21. m1carbine 1 0% 28 2% 0 0 0% 0.04 40 0 0%
22. spade 1 0% 3 0% 0 0 0% 0.33 360 0 0%
23. 30cal 0 0% 89 6% 0 0 0% 0.00 63 0 0%
Totals (averages): 1,778  1,368  0  4057  (% (1.30 236,801 (133 0  0

Score History
Score Chart


Score Change Event
1518 -16 Died from player Funnybones with (bar).
1534 +19 Flag Captured (62).
1515 -7 Died from player Forest Marley with (garand).
1522 +13 Killed player toe camel with (mp44).
1509 -17 Died from player Sgto.Hendrix with (bar).
1526 -7 Died from player Phalanx [KSC] with (spring).
1533 +13 Killed player MirAgeh` with (mp44).
1520 +13 Killed player _____________ with (mp44).
1507 +17 Killed player Forest Marley with (mp44).
1490 +13 Killed player _____________ with (mp44).
1477 +14 Killed player MirAgeh` with (mp44).
1463 -7 Died from player Phalanx [KSC] with (spring).
1470 +16 Killed player «G•D» PaPyDФФM with (mp44).
1454 -14 Died from player Sgto.Hendrix with (frag_us).
1468 -30 Died from player Van Rotten with (30cal).
1498 -8 Died from player Meža Mārlijs with (mg42).
1506 -13 Died from player Sethgoose with (bar).
1519 +11 Killed player Van Rotten with (mp40).
1508 -17 Died from player toe camel with (thompson).
1525 -16 Died from player Funnybones with (bar).
Average score: (+0) Average gain: (+13) Average loss: (-13)
Total scores: 100/100 » show all

Action History
  Action Performed Points
1. Flag Captured 62 times +1860
2. Flag Capture Blocked 28 times +392
3. World suicide 10 times -50
4. 7 times +0
5. 1 time +0
Totals (averages): 108 times  +2202 (+440

Top Weapon
Sturmgewehr 44

Weapon Hits
Hits Chart
Weapon Hits
All Weapons 4057
Sturmgewehr 44 1455
Browning Automatic Rifle (BAR) 473
MP40 Submachine Gun 471
Stielhandgranate 403
M1A1 Thompson 384
Springfield Sniper Rifle 242
MK1 Frag Grenade 186
M1 Garand Rifle 148
Karabiner 98k Sniper Rifle 107
Panzerschreck 73
Mauser C96 28
Allied Rifle Grenade 22
Axis Rifle Grenade 13
Colt 1911 Pistol 11
Karbiner 98k Rifle 10
MG42 Machine Gun 10
Bazooka 7
Walther P38 Pistol 5
Knife 5
Shovel 2
M1 Carbine 1
.30 Caliber Machine Gun 1
Total weapons: 22

Kill History
Player Kills Deaths KPD
....Scorpion .... 19 6 3.17
toe camel 18 12 1.50
[Se7en]Shadowborn 16 7 2.29
Hihaho 15 6 2.50
Julius 14 7 2.00
Philtrum [ger] 14 15 0.93
Simon 13 11 1.18
SKORPION 13 11 1.18
Spillmatte 13 12 1.08
Jackson 12 9 1.33
*BraVo. 11 2 5.50
ombr 11 3 3.67
Tefty 11 3 3.67
Mighty Spice Weasel 11 8 1.38
Johnnyboy76 11 9 1.22
Limp 11 14 0.79
tučňák 10 3 3.33
Miss Fortune™ 10 3 3.33
Wilson 10 5 2.00
MiuosH 10 6 1.67
Reason 10 9 1.11
I\'m so glad! 9 0 9.00
Pio XIII 9 3 3.00
covboy 9 3 3.00
[Quite]Stoned* 9 3 3.00
Caouecs 9 4 2.25
Straydog 9 4 2.25
Настя Геббельс 9 5 1.80
[BBC] Gypsie 9 5 1.80
a.o.heck 9 7 1.29
Teamate 9 12 0.75
Mr iBug 9 15 0.60
anatoly 8 2 4.00
PI [PT] 8 2 4.00
Monkey. 8 2 4.00
kenjirama 8 2 4.00
Leon 8 4 2.00
B3NB4IL 8 4 2.00
Winters 8 5 1.60
Callaghan bill 8 5 1.60
avs-xiii 8 5 1.60
Handsome B Wonderful 8 6 1.33
uncut 8 8 1.00
Atremo [B] [UKCS] 8 9 0.89
0ne-Life-LefT 8 15 0.53
tsouken88 7 0 7.00
YMCMB 7 0 7.00
Kleinanzeige 7 1 7.00
FRANKster =USA= 7 1 7.00
Pepie 7 1 7.00
mtcrafack 7 1 7.00
skeleton_BH 7 1 7.00
Mishen_NNov52 7 1 7.00
Mad_ 7 1 7.00
*[L.K.]*Llenyataire 7 3 2.33
[BSV] Elcherino 7 3 2.33
Chiggy Chango 7 3 2.33
Keijo Irmeli Möttönen 7 4 1.75
-[V]alhalla- 7 4 1.75
astroMuffin 7 5 1.40
VILLE=] 7 6 1.17
dayan 7 6 1.17
Mrs iBug 7 7 1.00
xXJoeyxX 7 10 0.70
gavrila13 6 0 6.00
KAKASHI NINJA 6 1 6.00
Oblomov 6 1 6.00
beran_beranovic 6 1 6.00
B A R 6 1 6.00
cruiser§ 6 2 3.00
-LMS- wowaBAz 6 2 3.00
-RommeL- 6 3 2.00
Général Boquet 6 3 2.00
Tjocka barnet 6 3 2.00
(killing machine) 6 3 2.00
Kamikaze Bimbo|Rocket Scientist 6 4 1.50
Romjan 6 4 1.50
Tabanaso 6 5 1.20
(̶̳̅)̅\' GRiSLyGRiZZLy ☠ 6 5 1.20
Wolfs_Dragoner 6 5 1.20
***PUNCHMASTER*** 6 6 1.00
pepor 6 6 1.00
dinismeiras [Carrega Benfica!!] 6 7 0.86
kirb 6 7 0.86
ETA84 6 7 0.86
daza78(Drulen) 6 9 0.67
MAKEDONIA IS GREECE 6 11 0.55
AnImAL [AUT] 5 0 5.00
Gigant111 5 0 5.00
moosehed 5 0 5.00
DK_Gamer 5 0 5.00
Aqvilon 5 1 5.00
KEFIR 5 1 5.00
Django 5 1 5.00
MF_Gamer 5 1 5.00
Thierry 5 1 5.00
Konowski 5 1 5.00
M I X 5 1 5.00
MGZ.Mussollini.cz 5 1 5.00
Sisko[SK] 5 2 2.50
Sulfa =) 5 2 2.50
SirCrocodile 5 2 2.50
GhOsT-KaIseR 5 3 1.67
krejzijeti 5 3 1.67
tobias 5 3 1.67
francois [fr] 5 3 1.67
Zerosix 5 3 1.67
bOcA_sEcA_mAn 5 3 1.67
SlaW Le Tueur de PANDA :) 5 4 1.25
You know my name 5 4 1.25
-^-()-STREET__WORKOUT -()-^- 5 4 1.25
Vanessamaus 5 4 1.25
F0rcE 5 4 1.25
halko 5 5 1.00
ekstrom.dk 5 5 1.00
КАТОК 5 5 1.00
[BBC] Baal 5 5 1.00
**Jule** 5 5 1.00
VPointer 5 6 0.83
Curley 5 6 0.83
[BuM] Knook ಠ_ಠ 5 6 0.83
I NEED AMMO !!!!!!! PRESS \"H\" 5 7 0.71
Simo 5 8 0.63
tonic 5 9 0.56
Boniface 5 12 0.42
Pθmmε νεrτε 4 0 4.00
Albertotxi 4 0 4.00
Sale Pegaz 4 0 4.00
ONKEL -HEINI 4 0 4.00
James74 4 0 4.00
NigMa 4 0 4.00
Micnic 4 0 4.00
BloodySkull 4 0 4.00
[CD] Templar 4 1 4.00
billy 4 1 4.00
Kinect# 4 1 4.00
Reist 2.0 [FR] 4 1 4.00
pianoplayer 4 1 4.00
UnlimitedObs 4 1 4.00
Jerraye 4 1 4.00
makrele 4 1 4.00
fentiman 4 1 4.00
B_Kloppt 4 1 4.00
Stifneck 4 1 4.00
ReDTwiX 4 1 4.00
R0ssage 4 1 4.00
SiD 4 1 4.00
Jono 4 1 4.00
SoulsCaTCHeR 4 1 4.00
CANDY 4 1 4.00
Rambo(DK)!! 4 1 4.00
VaLLy^Q88-[ ita ] 4 1 4.00
Seppo 4 2 2.00
pfnutt 4 2 2.00
Cavaalb 4 2 2.00
jonas.dk 4 2 2.00
NJO 4 2 2.00
^0[DEL] Drecksackblase 4 2 2.00
Rollin\' Stone 4 2 2.00
defcon 4 2 2.00
Nukem 4 2 2.00
Piolin 4 2 2.00
Dave Grohl 4 3 1.33
Xiper 4 3 1.33
HISPANO 4 3 1.33
La vieja´l visillo 4 3 1.33
[BH ΛRMY] PADRE 4 3 1.33
gillou 4 3 1.33
Cleaner 4 3 1.33
ΨŞłâŝķĕŅΨ | SlaskeN 4 4 1.00
chevignist 4 4 1.00
VollgasMo 4 5 0.80
[Clantag-none]Haudegen 4 5 0.80
ДЕД 4 5 0.80
EATLER 4 6 0.67
sardaukar 4 7 0.57
ClinT Eastwood 4 7 0.57
H e l d 4 7 0.57
Scylla 4 8 0.50
aNyFuTuRe 4 8 0.50
TheMacHinE 3 0 3.00
Korppi 3 0 3.00
glucarin 3 0 3.00
pump_dk 3 0 3.00
Argos 3 0 3.00
@@BlAcKwArS@@ 3 0 3.00
Hugin 3 0 3.00
dudy631 3 0 3.00
Cali| jeffy 3 0 3.00
Crooner 3 0 3.00
den seje hashkage 3 0 3.00
Dat finnish guy 3 0 3.00
NetromForLife 3 0 3.00
fred (fr 73) 3 0 3.00
[JAG] Magnus 3 0 3.00
Lothior 3 0 3.00
JDMO 3 0 3.00
DangerousDoug 3 0 3.00
Joker 3 0 3.00
Le Moustache Of Doom 3 0 3.00
Arek 3 1 3.00
IVI!dRozZz 40 CELLAT 3 1 3.00
Anthems |UKCS| 3 1 3.00
_____________ 3 1 3.00
Chris 3 1 3.00
NF | Gen.Orcdragon 3 1 3.00
edwardwu914 3 1 3.00
ericklayan 3 1 3.00
mr.SnOxX 3 1 3.00
Deep_Impact 3 1 3.00
xXSwaggerXx 3 1 3.00
Ryuk 3 1 3.00
B====>\'\'\'\'\'\'\' 3 1 3.00
Malphas 3 1 3.00
klopare 3 1 3.00
faulas 3 1 3.00
†-Attila-† 3 1 3.00
GoSHa{N} 3 1 3.00
Net.Zh 3 1 3.00
Sickle 3 1 3.00
Tristets 3 2 1.50
MirAgeh` 3 2 1.50
T-Mac 3 2 1.50
failormooNN 3 2 1.50
B4rTman 3 2 1.50
*Pale*Rider* 3 2 1.50
«G•D» PaPyDФФM 3 2 1.50
_]*EniGm4*[_ 3 2 1.50
DownloadingName 3 2 1.50
Arockh 3 2 1.50
Störtebeker 3 3 1.00
runsa27 3 3 1.00
Airman 3 3 1.00
thecatonmyarm 3 3 1.00
deniz||pham.phuong 3 3 1.00
Sgt.Calli 3 3 1.00
ZZ-z1 3 3 1.00
Drifter 3 3 1.00
Forest Marley 3 4 0.75
ﮗkilled BΞavΞR 3 4 0.75
Saro Onorio 3 4 0.75
SuidAkrA 3 4 0.75
sinkovich 3 4 0.75
Maniac 3 4 0.75
Puddi 3 5 0.60
RedStripe|UK| 3 5 0.60
LET\'S GO <3 nikuci <3 3 6 0.50
C.9ª || Simo Häyhä 3 6 0.50
SnareRush 3 6 0.50
stoppeeeeeeer 3 6 0.50
TheRealFaithlezz 3 7 0.43
., 3 9 0.33
MystereGomme 3 9 0.33
L embrouille j pa d amis 2 0 2.00
Adammaniaco 2 0 2.00
ANDRE_^ 2 0 2.00
Gedas 2 0 2.00
discostu1984 2 0 2.00
No Aim!!! 2 0 2.00
DeXtEr_SpeeD 2 0 2.00
Kheldar 2 0 2.00
SkAhtastophe 2 0 2.00
mackO#cOcaiNe UK 2 0 2.00
Серёга 2 0 2.00
やり方 yarikata 2 0 2.00
♠ÀÇÉ♠ 2 0 2.00
Dac171 2 0 2.00
nouh\'abraham 2 0 2.00
Hermit 2 0 2.00
X_Str34k3r_X 2 0 2.00
DeWitt 2 0 2.00
Totorm 2 0 2.00
Patriotist 2 0 2.00
»Ð.¢.jN«| /xXмєяναη52 2 0 2.00
cmcbride6 2 0 2.00
Miqui II 2 0 2.00
Astroglide 2 0 2.00
Zebedee\'s Chocolate Codpiece 2 0 2.00
The Great Grinch Hunt 2 0 2.00
Godden 2 0 2.00
Kleine krieger 2 0 2.00
forvater 2 0 2.00
DeVlaS 2 0 2.00
InF 2 0 2.00
-_ghost_- 2 0 2.00
JacK PisToLiuSs 2 0 2.00
MXG_0star0_. 2 0 2.00
Maverick 2 0 2.00
.#DF# sirWard 2 0 2.00
₦a₱s 2 0 2.00
Pvt. Jackson 2 0 2.00
AN ENRAGED TRAMP 2 0 2.00
Raff.it 2 0 2.00
Pvt. Jackson (LFC) 2 0 2.00
wthanda 2 0 2.00
Amefa 2 1 2.00
DolbyX_CZ 2 1 2.00
JoséAntonioPrimodeRivera 2 1 2.00
Pengwen 2 1 2.00
Cαѕѕυαℓ™.RedBull 2 1 2.00
[- 56K -] [FR] 2 1 2.00
Velhu 2 1 2.00
Tobias Fünke 2 1 2.00
jml503 2 1 2.00
Ekkolodd 2 1 2.00
[The.O.C] Freakthesheep 2 1 2.00
mAnDrAkOuKoS 2 1 2.00
Angus 2 1 2.00
*_- FuMaDoS-_**_-SoKa_PrO_-* 2 1 2.00
**BlAcK[*]StaR**¤|UKCS|™ 2 1 2.00
mck1e 2 1 2.00
Jaymz 2 1 2.00
[=TEM=] Marine 2 1 2.00
Pythagoras 2 1 2.00
Marloow-A.C.A.B 2 1 2.00
Dahlberg 2 1 2.00
EnDrOzZz 66 YARGIC 2 1 2.00
LaSVeGaS 2 1 2.00
julien 2 1 2.00
-skm-marc 2 1 2.00
--<CæmЄl@[Zig]>-- 2 1 2.00
Grüffelo 2 1 2.00
-eBoLa- 2 1 2.00
lt_smash 2 1 2.00
[GA] Sgt.Juice *Ω*(drunk) 2 2 1.00
Just Another Play3r 2 2 1.00
Mördaren 2 2 1.00
botanik 2 2 1.00
SandyCheeks 2 2 1.00
Uncle Dolan @ alliespls 2 2 1.00
Keen.de 2 2 1.00
MrCoyot 2 2 1.00
BiGmEnToS 2 2 1.00
[BSV] Rimbe. 2 2 1.00
alucard( ESP ) 2 2 1.00
takatuka 2 2 1.00
Christos 2 2 1.00
afganec 2 2 1.00
SERBIA RISES 2 2 1.00
tibors1990 2 2 1.00
Cesar.Beni 2 2 1.00
Elixyr 2 2 1.00
c` 2 2 1.00
Ðuality 2 2 1.00
[NL] Lieutenant Peacekeeper 2 3 0.67
m4b@s88 ( CAT ) 2 3 0.67
OMG!WTF! \' SNW 2 3 0.67
voodoomonarch 2 3 0.67
Ricode 2 3 0.67
Soldat Yoshi [fr] 2 3 0.67
^C®õNî© 2 3 0.67
Frag7.Merciless 2 3 0.67
W33D - $M0K3R 2 3 0.67
Sash101 2 3 0.67
Iconiik 2 3 0.67
\' nOtHiNg 2 4 0.50
Obsidium 2 4 0.50
granddizzy103 2 4 0.50
-=[ Slayer ]=- 2 4 0.50
;-) 2 4 0.50
bocata-de-panceta 2 4 0.50
*^^* 2 4 0.50
>>>red.Vodka<<<[CH] 2 5 0.40
Wessly 2 5 0.40
cReem 2 5 0.40
razzle 2 6 0.33
al- 2 6 0.33
DJﻰHÉBŚ 2 7 0.29
counterhotty607 2 7 0.29
NATAS 2 7 0.29
Baltre 1 0 1.00
Wolf^^ 1 0 1.00
Renzy 1 0 1.00
Problemas 1 0 1.00
Shalfa 1 0 1.00
HqrdtoX #AU 1 0 1.00
klim 1 0 1.00
The Bawbag 1 0 1.00
A M A D O R 1 0 1.00
Klaus Kobold 1 0 1.00
HOLY_БИБОРАН_777 1 0 1.00
Xyaron 1 0 1.00
captain flamme 1 0 1.00
Jano [SVK] 1 0 1.00
AntiPro 1 0 1.00
Accept1984 1 0 1.00
kkessler2001 1 0 1.00
Xrimer 1 0 1.00
Stupid Sexy Flanders 1 0 1.00
Silver 1 0 1.00
MCGamer_DK 1 0 1.00
WarmMorningDew 1 0 1.00
.:\\KdL/:. DanLtA 1 0 1.00
Sway 1 0 1.00
sgt.kaparzo 1 0 1.00
Dat Koyote 1 0 1.00
BlackDeath 1 0 1.00
Mr.\'Assassin\'S_Security \'# 1 0 1.00
J-F59 1 0 1.00
Swatch 1 0 1.00
SCHLAUSLÄNDER 1 0 1.00
Elfdar 1 0 1.00
AN ANGRY FARMER 1 0 1.00
scoutman 1 0 1.00
T-ViRuS 1 0 1.00
Made in GDR 1 0 1.00
atahualpa 1 0 1.00
!Jappa 1 0 1.00
lamasutra 1 0 1.00
NOTOA 1 0 1.00
Gabo (Hun) 1 0 1.00
Sgt. CaSaDo™ [ESP] 1 0 1.00
ZAGZAG 1 0 1.00
Tonystark2011 1 0 1.00
sword 1 0 1.00
Sonicx 1 0 1.00
Sodam 1 0 1.00
USSR_5 1 0 1.00
Hattrick 1 0 1.00
Wild 1 0 1.00
GNU_Dawn 1 0 1.00
El mambo 1 0 1.00
AИΞKi!™ 1 0 1.00
egebjerg_thomas 1 0 1.00
**tassin** 1 0 1.00
=(e)=™ *** Kamerad [H] *** 1 0 1.00
Fab 1 0 1.00
mrabbiosirsa 1 0 1.00
Jerry_Finn 1 0 1.00
[hun]farkas 1 0 1.00
The Comedian 1 0 1.00
vergon56 1 0 1.00
opp_berry 1 0 1.00
Cesium 1 0 1.00
=Hesketh-Prichard= 1 0 1.00
valhala24 1 0 1.00
!n$@ne! 1 0 1.00
Rick O\'Shea 1 0 1.00
Stallo 1 0 1.00
Smiley Face 1 0 1.00
-=[FLAG]=-RUSSAK82 1 0 1.00
cleaverly 1 0 1.00
HiroZarwi.Alpha 1 0 1.00
Aysea 1 0 1.00
<L-BG>Lucky Striker 1 0 1.00
Mr.hummel 1 0 1.00
Badfella Big Time 1 0 1.00
Hitman 1 0 1.00
24/7 1 0 1.00
SSKSturmBrazao 1 0 1.00
Wildcard(BE-FR) 1 0 1.00
luxumbra 1 0 1.00
poli.mikas 1 0 1.00
Machi CZ 1 0 1.00
.:[BM]:[_posti_]:. 1 0 1.00
nKK° 1 0 1.00
Úhu 1 0 1.00
[Stoaboohra]_Schworzbaua 1 0 1.00
Were jammin, were jammin... 1 0 1.00
^0Ballefjongen 1 0 1.00
ak14 1 0 1.00
kotnascher 1 0 1.00
KARMAPA 1 0 1.00
Beta[IRE] Declan 1 0 1.00
Zito 1 0 1.00
r76f 1 0 1.00
БaБa)( 1 0 1.00
zoliraul 1 0 1.00
Humwaw 1 0 1.00
Christiansen 1 0 1.00
Strength 1 0 1.00
Dontshootimthemedic 1 0 1.00
kosakenzipfel 1 0 1.00
THE-Game131 1 0 1.00
ComρaҝT 1 0 1.00
Rock Hunter 1 0 1.00
Falkenhayn(GER) 1 0 1.00
ARK 1 0 1.00
xenxo 1 0 1.00
oldscotche 1 0 1.00
tundragrass [ZIEP] 1 0 1.00
JorgeNelson 1 0 1.00
Schneiderlix 1 0 1.00
SaM_ 1 0 1.00
My brother, MY CAPTAIN! My king 1 0 1.00
Taiishy.HD 1 0 1.00
Krille[no] 1 0 1.00
Mike C 1 0 1.00
Outofmorph-in 1 0 1.00
Zonder 1 0 1.00
Ti_TO !! Yalha 1 0 1.00
James (ENG) 1 0 1.00
yÔSsi La Liö! ™.. ツ 1 0 1.00
Munchlax *derp* 1 0 1.00
Black Mamba 1 0 1.00
HighfLy 1 0 1.00
\"Ajax du 91\" 1 0 1.00
^5Dirty ^9Death 1 0 1.00
Lord Sith 1 0 1.00
JoobyTheGr8 1 0 1.00
ill horgi 1 1 1.00
AndreyKruz 1 1 1.00
Nakah_03 1 1 1.00
LmX 1 1 1.00
Kustom 1 1 1.00
MoNsTaa NaMe 1 1 1.00
Mr Nike @ 1 1 1.00
Polarbear with chainsaw! 1 1 1.00
maxibob9 1 1 1.00
schichti 1 1 1.00
Equipage de Panzer III 1 1 1.00
Frækzag 1 1 1.00
mr.Q 1 1 1.00
Hällqvist - king 1 1 1.00
Almogavares 1 1 1.00
Eiserne Wi!!e 1 1 1.00
BlackPicture 1 1 1.00
galusanek159 1 1 1.00
Foozzy (RUS) 1 1 1.00
=(eGO)= BlackBird. 1 1 1.00
ads 1 1 1.00
Macco°MHW° 1 1 1.00
carlo f*ckin powers 1 1 1.00
*Commando//(Kenneth)* 1 1 1.00
Superman 1 1 1.00
MAG1Q 1 1 1.00
Mickael Wittman 1 1 1.00
mia san mia_• 1 1 1.00
Holldrio 1 1 1.00
DreamStreet07 1 1 1.00
[F2B] Troublemaker☂ 1 1 1.00
Marsunen 1 1 1.00
Bałagan 1 1 1.00
wιngмan 1 1 1.00
gENi 1 1 1.00
SicK sky 1 1 1.00
... Pikey 1 1 1.00
Ͽ |L3S C0UILLUS| ĬχΞ Ͼ 1 1 1.00
Ph!l 1 1 1.00
nicosanguijuela 1 1 1.00
cj_hole|QQ| 1 1 1.00
Seven {NL} 1 1 1.00
phalange noir 1 1 1.00
bLunt℠ 1 1 1.00
bigbob 1 1 1.00
Monsta Killa!! 1 1 1.00
:-) 1 1 1.00
nabnab.de 1 1 1.00
Mauser 1 1 1.00
Shining 1 1 1.00
Mev |UKCS| 1 1 1.00
Bullwark 1 1 1.00
C.9ª |Pelu ESPAÑA No.1 1 1 1.00
d.f0kker 1 2 0.50
flachlandhi 1 2 0.50
Yoro 1 2 0.50
The Kid 1 2 0.50
Sgt. S. Lassen [ Pc:\\Ranger\'s] 1 2 0.50
[CD] turpakarajat 1 2 0.50
niunia 1 2 0.50
Strammzelle 1 2 0.50
Elluisor 1 2 0.50
megagraphiks 1 2 0.50
Rechter Winkel 1 2 0.50
XIII 1 2 0.50
Sonego Sebastiano 1 2 0.50
Savupää /̵͇̿/\'̿-̅-̅-̅\ 1 2 0.50
DuraC 1 2 0.50
گCoRpioN|KinG(ツ) 1 2 0.50
[GGS] OneShotTom 1 2 0.50
Shaving Ryan\'s Privates 1 2 0.50
HansGruber 1 2 0.50
RusTy 1 2 0.50
***Up_is_Down***/Hem[GER] 1 2 0.50
D!CKH34D# Dzsuriiiii 1 2 0.50
Flandman 1 2 0.50
SCHUTZSTAFFEL 1 2 0.50
Van Rotten 1 2 0.50
preusen72 1 2 0.50
Lord Garth 1 2 0.50
Thorka 1 3 0.33
BlackSheep 1 3 0.33
lmelo02 1 3 0.33
PalM3R 1 3 0.33
[GEOS]Astur 1 3 0.33
LSD 1 3 0.33
»¦OwF¦« Bär mit Gewehr 1 3 0.33
/\\/\\@®† 1 3 0.33
Rosetta 1 3 0.33
.:::D3mb4tonik::. 1 3 0.33
Uwa 1 3 0.33
Mΐηηล | Khaleesi 1 4 0.25
Wobbly 1 4 0.25
wL.46 - Roronoa Zoro 1 5 0.20
BlueEagle |HG 1 5 0.20
Logi 1 5 0.20
ShizNet 1 6 0.17
Phalanx [KSC] 1 7 0.14
Total players: 598 » show normal

Revenge List
Player Killed You
Sgto.Hendrix 6 times
Mr. Heinz 4 times
H. 4 times
-=|DE|=-Fairess 4 times
BARCELÓ-ESP 4 times
spacebunny 3 times
Hysteria 3 times
sirromu 3 times
Medoc Provoc\' 3 times
[OBQ] Capt.Brichet [ITA] 3 times
honigkuchenpferd 3 times
Total players: 112 » show all


Player Rankings | Weapon Rankings | Misc Rankings | Server Stats | Awards | Clan Rankings

Page created in 01117 seconds.