Last updated: Wednesday 05/22/2013 - 11:44 pm [FAQ] [Admin]   

Player Profile
Player ID Score Kills Deaths KPD KPM Online Last Online
Joske vermeulen STEAM_0:0:9667870 2062 1309 762 1.72 1.94 11 h 15 min Wednesday 05/22/13 - 06:05 pm

Award History
Award Name Used Date
Most Allied Rifle Grenade Kills (365) Joske vermeulen June 2012
Most Allied Rifle Grenade Kills (387) Joske vermeulen May 2012
Most Allied Rifle Grenade Kills (696) Joske vermeulen January 2012
Most Browning Automatic Rifle (BAR) Kills (2,182) Joske vermeulen October 2011
Most Kills (10,636) Joske vermeulen November 2010
Total awards: 6 » show all    

Weapon History
  Weapon Kills % Deaths % Shots Hits Accuracy KPD Damage Headshots %
1. spring 241 19% 24 3% 0 0 0% 10.04 37806 0 0%
2. garand 206 17% 39 5% 0 0 0% 5.28 31897 0 0%
3. bar 176 14% 24 3% 0 0 0% 7.33 22515 0 0%
4. k98 175 14% 83 10% 0 0 0% 2.11 24308 0 0%
5. mp44 114 9% 160 21% 0 0 0% 0.71 14615 0 0%
6. riflegren_us 99 8% 7 0% 0 0 0% 14.14 17514 0 0%
7. frag_us 47 3% 13 1% 0 0 0% 3.62 7850 0 0%
8. riflegren_ger 44 3% 15 1% 0 0 0% 2.93 6843 0 0%
9. k98_scoped 36 2% 43 5% 0 0 0% 0.84 6075 0 0%
10. colt 25 2% 8 1% 0 0 0% 3.13 2320 0 0%
11. frag_ger 21 1% 27 3% 0 0 0% 0.78 3478 0 0%
12. mg42 16 1% 67 8% 0 0 0% 0.24 2650 0 0%
13. thompson 10 0% 68 8% 0 0 0% 0.15 940 0 0%
14. 30cal 1 0% 29 3% 0 0 0% 0.03 170 0 0%
15. mp40 0 0% 70 9% 0 0 0% 0.00 30 0 0%
16. pschreck 0 0% 28 3% 0 0 0% 0.00 0 0 0%
17. bazooka 0 0% 16 2% 0 0 0% 0.00 0 0 0%
18. m1carbine 0 0% 12 1% 0 0 0% 0.00 0 0 0%
19. spade 0 0% 2 0% 0 0 0% 0.00 0 0 0%
20. amerknife 0 0% 1 0% 0 0 0% 0.00 0 0 0%
21. c96 0 0% 25 3% 0 0 0% 0.00 0 0 0%
22. p38 0 0% 1 0% 0 0 0% 0.00 0 0 0%
Totals (averages): 1,211  762  0  2318  (% (1.59 179,011 (147 0  0

Score History
Score Chart


Score Change Event
2062 -16 Died from player EL VENENO with (k98_scoped).
2078 -13 Died from player Wessly with (mp44).
2091 +6 Killed player soldier 1 with (spring).
2085 +7 Killed player GhOsT-KaIseR with (spring).
2078 +14 Flag Captured (141).
2064 -11 Died from player ramfan with (frag_ger).
2075 +8 Killed player EL VENENO with (spring).
2067 -13 Died from player -LMS- wowaBAz with (mp44).
2080 +8 Killed player Medoc Provoc' with (spring).
2072 -14 Died from player Wessly with (mp44).
2086 +8 Killed player Medoc Provoc' with (spring).
2078 +8 Killed player EL VENENO with (spring).
2070 -13 Died from player -LMS- wowaBAz with (mp44).
2083 -7 Died from player Wilson with (k98).
2090 -12 Died from player ramfan with (mp44).
2102 +10 Killed player Wilson with (garand).
2092 -19 Died from player GhOsT-KaIseR with (mp40).
2111 +7 Killed player anatoly with (garand).
2104 +8 Killed player Matzzz with (riflegren_us).
2096 +8 Killed player -LMS- wowaBAz with (riflegren_us).
Average score: (-1) Average gain: (+7) Average loss: (-15)
Total scores: 100/100 » show all

Action History
  Action Performed Points
1. Flag Captured 141 times +4230
2. Flag Capture Blocked 18 times +252
3. 3 times +0
4. 1 time +0
Totals (averages): 163 times  +4482 (+1120

Top Weapon
Springfield Sniper Rifle

Weapon Hits
Hits Chart
Weapon Hits
All Weapons 2318
Browning Automatic Rifle (BAR) 418
M1 Garand Rifle 379
Allied Rifle Grenade 301
Sturmgewehr 44 285
Springfield Sniper Rifle 267
Karbiner 98k Rifle 190
MK1 Frag Grenade 135
Axis Rifle Grenade 125
Stielhandgranate 66
Colt 1911 Pistol 54
Karabiner 98k Sniper Rifle 42
MG42 Machine Gun 30
M1A1 Thompson 23
.30 Caliber Machine Gun 2
MP40 Submachine Gun 1
Total weapons: 15

Kill History
Player Kills Deaths KPD
Rio Loco 20 13 1.54
*BraVo. 18 9 2.00
GhOsT-KaIseR 18 9 2.00
Jill Shortmilk 17 7 2.43
[OBQ] Capt.Brichet [ITA] 16 6 2.67
(FRIENDS) [AMATORY] 14 2 7.00
er recluta 14 3 4.67
Whaaapa! 13 4 3.25
Fabi 12 10 1.20
IVI!dRozZz 40 CELLAT 11 2 5.50
Pio XIII 11 6 1.83
para 11 13 0.85
soldier 1 10 1 10.00
klim 10 1 10.00
Gatsch 10 1 10.00
Lord_peterpenis 10 1 10.00
Wilson 10 28 0.36
Jojo 9 2 4.50
Phallus 9 3 3.00
deniz||pham.phuong 9 4 2.25
mrv 9 5 1.80
Moedinha(Portugal) 9 6 1.50
*[L.K.]* AVK 9 14 0.64
Virio, El Astur 8 0 8.00
[SCACS] Game Freak14 8 0 8.00
Jezus Christ 8 1 8.00
Boniface 8 1 8.00
*[L.K.]*Llenyataire 8 1 8.00
Kamakazi 8 2 4.00
Herra Jokinen 8 2 4.00
GEN_KILLING_BEAR_DK 8 4 2.00
MoNsTaa NaMe 8 5 1.60
Sickle 8 12 0.67
vilD 8 12 0.67
anatoly 7 0 7.00
niunia 7 0 7.00
PFC Miller 7 1 7.00
Albertotxi 7 1 7.00
†RO†๖ۣۜDEکTROYER 7 2 3.50
EnDrOzZz 66 YARGIC 7 2 3.50
Blubu 7 2 3.50
Úhu 7 3 2.33
ĴēŅķă- 7 3 2.33
๖ۣۜĐigoکک ☠ 7 4 1.75
B6ka 7 6 1.17
Medoc Provoc\' 7 6 1.17
Philtrum [ger] 7 8 0.88
Epic_fail 6 0 6.00
Thunderstorm 6 0 6.00
cannabis 6 1 6.00
rusher 6 2 3.00
DiCE 6 2 3.00
Matzzz 6 3 2.00
...:: - Ξgons - ::... 6 3 2.00
lazarus129 6 4 1.50
Domafix 6 4 1.50
MANOWAR 6 4 1.50
dinismeiras [Carrega Benfica!!] 6 4 1.50
Pan Samochodzik 6 4 1.50
ded 6 4 1.50
Sgt.Calli 6 4 1.50
attila flagello di dio 6 5 1.20
^2No ^1Mercy^3(GR) 6 7 0.86
Just Another Play3r 6 8 0.75
I NEED AMMO !!!!!!! PRESS \"H\" 6 9 0.67
robinjeanchristophe 5 0 5.00
Cαѕѕυαℓ™.RedBull 5 0 5.00
Eddy.be 5 0 5.00
albertosan_98 5 0 5.00
AntiPro 5 0 5.00
Dr.Zloba. 5 0 5.00
Axel 5 0 5.00
Cavaalb 5 0 5.00
Igo 5 0 5.00
=Hesketh-Prichard= 5 1 5.00
KEFIR 5 1 5.00
[ES]DEATHFACTORY-migprincep 5 1 5.00
XxCentUxX 5 1 5.00
«мөв»§plattercaster 5 1 5.00
Kestrel 5 2 2.50
^C®õNî© 5 2 2.50
McLovin 5 2 2.50
Thor 5 2 2.50
TimeChart 5 2 2.50
Surreal 5 3 1.67
Solide <3 5 3 1.67
Tsako 5 3 1.67
SchwarzBruder 5 3 1.67
Klotzran 5 3 1.67
Haargoth 5 4 1.25
Nitbitfitcit 5 4 1.25
Macramé in da Rué 5 4 1.25
BxLDodgeFouBe 5 5 1.00
a plank 5 5 1.00
lmelo02 5 5 1.00
T-ViRuS 5 6 0.83
sergaab 5 6 0.83
MaTaBibas-PT- 5 7 0.71
MrCoyot 4 0 4.00
JorgeNelson 4 0 4.00
.#DF# sirWard 4 0 4.00
anton 4 0 4.00
mtnmtn 4 0 4.00
johnbald24 4 0 4.00
ruben2014 4 0 4.00
<SWE> Lord Of War ((--GoE--)) 4 1 4.00
Khorngor 4 1 4.00
ColDWorlD 4 1 4.00
Gigant111 4 1 4.00
SSKSturmBrazao 4 1 4.00
Yoro 4 1 4.00
andrew.spud [PT] 4 1 4.00
Faxe 4 1 4.00
^5[GB]^0Der^4-^0Tim 4 1 4.00
RДBBiT @ no sound 4 1 4.00
Keijo Irmeli Möttönen 4 2 2.00
Drazzen [UKCS] 4 2 2.00
♠ÀÇÉ♠ 4 2 2.00
Wolf^^ 4 2 2.00
cruiser§ 4 2 2.00
Anto 4 2 2.00
AnThRaX 4 2 2.00
Simo 4 3 1.33
DantE 4 3 1.33
Maekchu 4 3 1.33
>>>red.Vodka<<<[CH] 4 3 1.33
Hicks 4 3 1.33
Pepo89 4 4 1.00
sYx 4 5 0.80
ﮗkilled BΞavΞR 4 7 0.57
Wessly 4 8 0.50
[Clantag-none]Haudegen 3 0 3.00
Escuadra_Madagascar ^^Airsoft^^ 3 0 3.00
TheMacHinE 3 0 3.00
De@dzone 3 0 3.00
Adam 3 0 3.00
Paladin 3 0 3.00
Simon 3 0 3.00
ShizNet 3 0 3.00
Noe 3 0 3.00
The Fat Procrastinator 3 0 3.00
/*-Mörsö-*\\ es energy drink 3 0 3.00
piortek6 3 0 3.00
viktor /swe 3 0 3.00
*Mallarcy* 3 0 3.00
Danish Viking 3 0 3.00
Eisbär 3 0 3.00
ChefLurch 3 0 3.00
Rhine 3 0 3.00
kamikase 3 0 3.00
McCartney 3 1 3.00
Winters 3 1 3.00
SeRg (rus) 3 1 3.00
mcbue 3 1 3.00
T-Mac 3 1 3.00
SnareRush 3 1 3.00
ate21 3 1 3.00
F I T M K 3 1 3.00
CuRbSidE 3 1 3.00
Dödens glimt 3 1 3.00
KillerChenZ* ❶❸❸❼ 3 1 3.00
Babka 3 1 3.00
Archangel Gabriel 3 1 3.00
Mighty Spice Weasel 3 1 3.00
Made in USSR 3 1 3.00
Ichyeba 3 2 1.50
(◣_◢) - Joachim Peiper 3 2 1.50
Alfred J. Kwak 3 3 1.00
InSaNiTy 3 3 1.00
=)(B.I.F)(= Stjaerna 3 3 1.00
**tassin** 3 3 1.00
SERBIA RISES 3 3 1.00
Terminator 3 4 0.75
Croxpox 3 4 0.75
Walt Kowalski 3 4 0.75
Velhu 3 5 0.60
OMG!WTF! \' SNW 3 5 0.60
ramfan 3 6 0.50
-LMS- wowaBAz 3 7 0.43
VILLE=] 3 8 0.38
Vasya 3 9 0.33
\"Ajax du 91\" 2 0 2.00
Crooner 2 0 2.00
BlaxterR 2 0 2.00
The_Target 2 0 2.00
Ace 2 0 2.00
Paresseux 2 0 2.00
LaloAguesome 2 0 2.00
drum3223 2 0 2.00
Sale Pegaz 2 0 2.00
FoxyLady 2 0 2.00
uncut 2 0 2.00
wackMceeMörderNR.1 2 0 2.00
DELTA]88[ 2 0 2.00
а65424 2 0 2.00
Alcandur 2 0 2.00
Inspectah Deck 2 0 2.00
uMadBro!Cry bob 2 0 2.00
David.it 2 0 2.00
Schmanteljochen 2 0 2.00
Kheldar 2 0 2.00
SkAhtastophe 2 0 2.00
.#-pSyCh0 2 0 2.00
|Choques| 2 0 2.00
d.f0kker 2 0 2.00
KokinCZ 2 0 2.00
joeomahony1976 2 0 2.00
bastien4713 2 0 2.00
Django 2 0 2.00
JoséAntonioPrimodeRivera 2 0 2.00
OllaxCZ 2 0 2.00
Basil Brush 2 0 2.00
Wehrmacht denn sowas?! 2 0 2.00
Adolf 2 0 2.00
Lò.óL 2 0 2.00
uMadBro! VSNPPPP 2 0 2.00
Bluebird 2 0 2.00
Monkey. 2 0 2.00
PP 2 0 2.00
oOMusashi 2 0 2.00
rudpsk 2 0 2.00
[$]...Krui...[$] 2 0 2.00
Jonnsen 2 0 2.00
Alberto 2 0 2.00
Killer 2 0 2.00
emir 2 0 2.00
EL VENENO 2 1 2.00
!n$@ne! 2 1 2.00
[pfff] jeeblo 2 1 2.00
nicklaskaulitz 2 1 2.00
Michel 2 1 2.00
U-571 2 1 2.00
BLΔCKЄΔGLЄ 2 1 2.00
the_gerti_thing 2 1 2.00
Beber Scott 2 1 2.00
shas mahum 2 1 2.00
SCHNICKASCHNICKA 2 1 2.00
G-RaX 2 1 2.00
a.o.heck 2 1 2.00
Limp 2 1 2.00
Sgt. S. Lassen [ Pc:\\Ranger\'s] 2 1 2.00
stifak! 2 1 2.00
alucard( ESP ) 2 1 2.00
DylanWithATwist 2 1 2.00
Wobbly 2 2 1.00
Deep_Impact 2 2 1.00
Berg [NO] 2 2 1.00
Gekko2 2 2 1.00
Avatar [DK] 2 2 1.00
JB 2 2 1.00
WarrenPeas 2 2 1.00
Hans 2 2 1.00
DuraC 2 2 1.00
★дℓ ¢αÞ㋛ηε★ 2 2 1.00
[ESP] Makaveli The Don 2 2 1.00
bubba 2 2 1.00
[-DIR-][M]Notaloser 2 2 1.00
DPJ| ѕcнσcкєя`ℓσω ^_^ 2 2 1.00
Jack the Stripper 2 3 0.67
Prappe 2 3 0.67
G!MP [uk] 2 3 0.67
PETER GRIFFIN [ESP] 2 3 0.67
VF | God Of War [PL] UKCS 2 3 0.67
[CD] Templar 2 3 0.67
rüde 2 3 0.67
NF | Gen.Orcdragon 2 3 0.67
EP 2 4 0.50
nO Me pisEs lo fregao 2 4 0.50
LUCKY STRIKE [ PT ] 2 5 0.40
Anthems |UKCS| 2 7 0.29
Lord Garth 2 8 0.25
(killing machine) 1 0 1.00
SoNNy 1 0 1.00
Karlovacko 1 0 1.00
El Nico 1 0 1.00
=(e)= j0shkun 1 0 1.00
ChiRho |UKCS| 1 0 1.00
jeniferjtrios 1 0 1.00
pablo [PL] 1 0 1.00
AtomicCorpse 1 0 1.00
Er Langostino 1 0 1.00
Mamut 1 0 1.00
Simple____\'Fy 1 0 1.00
S T A L I N N 1 0 1.00
*$TimeKiller Nr.1$* 1 0 1.00
Tom 1 0 1.00
Django 1 0 1.00
CR7 1 0 1.00
atstek09 1 0 1.00
.:::D3mb4tonik::. 1 0 1.00
Arsenal 1 0 1.00
McLaren 1 0 1.00
Lorrd Matt 1 0 1.00
Wasili Saizew 1 0 1.00
Django - The D is mute! 1 0 1.00
...FIREFLY... 1 0 1.00
Mrs iBug 1 0 1.00
mc_conery 1 0 1.00
Sisko[SK] 1 0 1.00
Tiberius 1 0 1.00
Reaper (uk) 1 0 1.00
DevilLama 1 0 1.00
zeusus 1 0 1.00
cool man 2 1 0 1.00
Kentaur 1 0 1.00
Drwas 1 0 1.00
Ph!l 1 0 1.00
Hihaho 1 0 1.00
Simplicissimus 1 0 1.00
SpAiDmEn 1 0 1.00
_]*EniGm4*[_ 1 0 1.00
[★] Captive` 1 0 1.00
Rainbow Boy [No Keyboard] 1 0 1.00
ßăLo0™|UKCS| 1 0 1.00
BornToHula767_SF1 1 0 1.00
GooZaaR 1 0 1.00
Monkey D. Luffy |UKCS| 1 0 1.00
glucarin 1 0 1.00
lamasutra 1 0 1.00
Zg0n 1 0 1.00
Kamikaze Bimbo|Rocket Scientist 1 0 1.00
νЇЌĭήğ§ ..BULTACO 1 0 1.00
Cerpp 1 0 1.00
Gamer NooB 1 0 1.00
B A R 1 0 1.00
dribs 1 0 1.00
Zlo nik 1 0 1.00
Bluecat 1 0 1.00
Fladi 1 0 1.00
Böser OnkelT-1000 1 0 1.00
Mr. DeathWalker 1 0 1.00
Leon 1 0 1.00
*F!r3 FoxX* 1 0 1.00
&é\"\'(-è_çà)= 1 0 1.00
instincts 1 0 1.00
[SCACS] Killler2005 1 0 1.00
Mev |UKCS| 1 0 1.00
[Xn]Neuron 1 0 1.00
=LL=DarkDemon 1 0 1.00
-=Brezelbub=-09 1 0 1.00
Innitor 1 0 1.00
den seje hashkage 1 0 1.00
sevenone 1 0 1.00
deiyama 1 1 1.00
keeyaw 1 1 1.00
Nakah_03 1 1 1.00
21º Panzer Division 1 1 1.00
Dekonega 1 1 1.00
alan_mies 1 1 1.00
R max 1 1 1.00
Guðleikur 1 1 1.00
DarkDeath 1 1 1.00
Sgto.Hendrix 1 1 1.00
Sinclair, Inc. 1 1 1.00
Maj Luizinho 1 1 1.00
juustokaba 1 1 1.00
CF ProctoR 1 1 1.00
Indianer 1 1 1.00
Nathaniel 1 1 1.00
Pete 1 1 1.00
Suicide Silence 1 1 1.00
**Jule** 1 1 1.00
ϯ £C ϯ Păblö 1 1 1.00
DMG 1 1 1.00
H e l d 1 2 0.50
Bonyhunter13 1 2 0.50
bigbob 1 2 0.50
Frækzag 1 2 0.50
Spillmatte 1 2 0.50
tobias 1 2 0.50
Kanonski 1 2 0.50
Ignatz-macht-Hausbesuche 1 2 0.50
BAZINGAAA [GER] 1 2 0.50
super_niuchacz. 1 2 0.50
Hard_Target 1 2 0.50
Revolutionary 1 2 0.50
wzh 1 2 0.50
sT.Anger 1 3 0.33
Rook 1 3 0.33
ㄙa Petite ӎѻЯƬ 1 3 0.33
Jeggee 1 3 0.33
Mr iBug 1 3 0.33
Pvt. Jackson 1 3 0.33
yÔSsi La Liö! ™.. ツ 1 4 0.25
johno0108 1 4 0.25
chorda 1 5 0.20
ДЕД 1 7 0.14
Total players: 387 » show normal

Revenge List
Player Killed You
m4b@s88 ( CAT ) 5 times
Rumpsa 4 times
Rafterman 4 times
Razer V8 2 times
ynet <3 2 times
Aysea 2 times
/\\/\\@®† 2 times
»Ð.¢.jN«| /xXмєяναη52 2 times
Yethen 2 times
Kixman 2 times
flachseehi on hardmode! 1 time
Total players: 41 » show all


Player Rankings | Weapon Rankings | Misc Rankings | Server Stats | Awards | Clan Rankings

Page created in 00936 seconds.