Last updated: Sunday 05/19/2013 - 10:13 am [FAQ] [Admin]   

Total Clans: 245  (Now showing 101-100)

Clan Rankings
Rank Clan Members Score Kills Deaths KPD KPM Online
1. |UKCS| 13 1275 5810 3706 1.57 0.91 105 h 51 min
2. [ger] 19 1123 2379 1838 1.29 1.02 38 h 53 min
3. [BSV] 2 1459 1422 1674 0.85 0.75 31 h 31 min
4. a. 6 1344 1511 1579 0.96 0.83 30 h 12 min
5. [CD] 9 1146 1379 1433 0.96 0.80 28 h 38 min
6. [PT] 13 1200 1719 1678 1.02 1.04 27 h 39 min
7. C:\ 4 1297 1538 897 1.71 0.93 27 h 28 min
8. [FR] 18 1109 1397 1349 1.04 0.88 26 h 27 min
9. Mr. 42 1091 1308 1362 0.96 0.83 26 h 13 min
10. [DK] 13 1134 970 523 1.85 0.67 24 h 6 min
11. [NL] 8 1113 907 829 1.09 0.67 22 h 39 min
12. Sgt. 17 1040 754 1048 0.72 0.57 21 h 53 min
13. MoN$ 2 1598 1490 1194 1.25 1.18 20 h 59 min
14. [ESP] 7 1317 1286 1156 1.11 1.03 20 h 53 min
15. C.9 2 1573 1330 1249 1.06 1.11 20 h 0 min
16. (Hun) 6 1074 771 956 0.81 0.71 18 h 13 min
17. [PL] 5 1136 952 1012 0.94 0.94 16 h 48 min
18. « Ð 3 1309 699 729 0.96 0.70 16 h 33 min
19. (UK) 5 1391 795 796 1.00 0.82 16 h 10 min
20. *[L. 2 1678 881 868 1.02 0.91 16 h 9 min
21. (PT) 3 1298 722 899 0.80 0.75 16 h 9 min
22. (GER) 12 1089 733 742 0.99 0.79 15 h 22 min
23. *|LsC|* 3 1241 670 560 1.20 0.73 15 h 13 min
24. DR. 16 1064 530 808 0.66 0.64 13 h 48 min
25. [OBQ] 2 1505 947 512 1.85 1.21 13 h 5 min
26. =(e)= 7 1037 446 649 0.69 0.57 12 h 59 min
27. =(eGO)= 5 1277 642 639 1.00 0.84 12 h 41 min
28. [SVK] 3 1581 1128 791 1.43 1.51 12 h 26 min
29. (RUS) 11 992 423 669 0.63 0.57 12 h 18 min
30. (esp) 5 1192 557 551 1.01 0.76 12 h 9 min
31. g. 4 1126 445 517 0.86 0.62 11 h 55 min
32. =(e)= 11 1200 677 625 1.08 0.97 11 h 35 min
33. [GAU] 3 1111 427 569 0.75 0.62 11 h 23 min
34. T- 5 1212 580 767 0.76 0.85 11 h 22 min
35. VF | 2 1426 1277 713 1.79 1.95 10 h 55 min
36. [-DIR-][ 2 1116 420 462 0.91 0.65 10 h 42 min
37. äyhä 3 1288 1325 609 2.18 2.09 10 h 33 min
38. super_ 2 1480 739 544 1.36 1.20 10 h 15 min
39. (FR) 6 1034 436 439 0.99 0.71 10 h 14 min
40. (DK) 7 1221 485 464 1.05 0.82 9 h 54 min
41. [SRRP] 5 1085 678 536 1.26 1.17 9 h 40 min
42. -|D|-| 2 1422 365 441 0.83 0.64 9 h 34 min
43. (NL) 2 1296 294 486 0.60 0.52 9 h 24 min
44. Cpt. 5 1188 472 470 1.00 0.89 8 h 49 min
45. <PL> 3 1272 478 467 1.02 0.91 8 h 43 min
46. U. 2 1362 433 299 1.45 0.85 8 h 31 min
47. [uk] 4 1095 399 491 0.81 0.80 8 h 21 min
48. [DD] 2 1263 593 388 1.53 1.19 8 h 20 min
49. D@ 4 1064 359 336 1.07 0.73 8 h 13 min
50. [RUS] 2 1317 304 314 0.97 0.62 8 h 12 min
51. uMadBro! 2 1407 450 447 1.01 0.98 7 h 41 min
52. [LATVIA] 3 1361 424 294 1.44 0.94 7 h 28 min
53. m. 3 1108 394 406 0.97 0.92 7 h 7 min
54. (swe) 7 1101 308 314 0.98 0.73 7 h 3 min
55. Lt. 11 1108 320 310 1.03 0.77 6 h 54 min
56. [AUT] 8 1179 351 320 1.10 0.86 6 h 50 min
57. [TS] 6 1156 405 361 1.12 0.99 6 h 48 min
58. [S. 4 1078 251 281 0.89 0.62 6 h 46 min
59. [NO] 2 1137 200 304 0.66 0.50 6 h 36 min
60. $n! 2 1127 220 260 0.85 0.56 6 h 33 min
61. =XIIª 6 1143 242 291 0.83 0.62 6 h 28 min
62. Pvt. 4 1141 495 302 1.64 1.49 5 h 32 min
63. [FIN] 8 883 132 294 0.45 0.40 5 h 31 min
64. J. 4 1463 470 204 2.30 1.45 5 h 24 min
65. The| 2 1321 507 366 1.39 1.57 5 h 23 min
66. [LcK] 3 1169 245 406 0.60 0.76 5 h 22 min
67. al- 2 1353 656 324 2.02 2.04 5 h 21 min
68. C@ 3 1277 428 304 1.41 1.34 5 h 18 min
69. |$m0k! 6 1248 362 333 1.09 1.14 5 h 17 min
70. [BBC] 3 1135 251 299 0.84 0.80 5 h 13 min
71. »Div. 8 1046 246 262 0.94 0.80 5 h 6 min
72. [HUN] 5 1126 185 172 1.08 0.63 4 h 55 min
73. [BC] 3 1586 419 299 1.40 1.44 4 h 50 min
74. Dreamers- 4 1031 244 362 0.67 0.85 4 h 47 min
75. R@ 2 1004 220 322 0.68 0.78 4 h 40 min
76. NF | 2 1446 230 145 1.59 0.83 4 h 36 min
77. sR. 2 1224 190 266 0.71 0.69 4 h 35 min
78. [SFS] 3 1126 176 322 0.55 0.65 4 h 29 min
79. [6th RB] 4 1259 406 219 1.85 1.54 4 h 23 min
80. [SpT] 2 1171 182 214 0.85 0.70 4 h 20 min
81. [30 AU] 2 1658 400 197 2.03 1.58 4 h 13 min
82. All- 2 1458 333 239 1.39 1.35 4 h 5 min
83. T0T4L. 2 1399 207 225 0.92 0.88 3 h 55 min
84. [GA] 4 1233 260 215 1.21 1.19 3 h 38 min
85. |UK| 2 1081 186 194 0.96 0.88 3 h 32 min
86. [NXS] 2 1108 89 138 0.64 0.44 3 h 21 min
87. T. 3 1132 140 180 0.78 0.70 3 h 18 min
88. [x69] 4 1000 134 201 0.67 0.69 3 h 15 min
89. [D- 6 1105 118 140 0.84 0.61 3 h 14 min
90. [=TEM=] 2 1289 226 177 1.28 1.17 3 h 13 min
91. [ITA] 2 1142 122 152 0.80 0.64 3 h 11 min
92. .I. 2 1326 181 146 1.24 0.95 3 h 10 min
93. ze_ 3 1069 102 151 0.68 0.54 3 h 8 min
94. [GEOS] 3 1358 208 145 1.43 1.12 3 h 5 min
95. F. 4 1111 165 177 0.93 0.95 2 h 54 min
96. [PiPo] 5 973 94 193 0.49 0.54 2 h 52 min
97. [THE] 4 1313 282 168 1.68 1.66 2 h 49 min
98. B_ 2 915 73 176 0.41 0.44 2 h 45 min
99. [Bk] 2 1542 177 160 1.11 1.09 2 h 42 min
100. jonas. 2 804 60 156 0.38 0.37 2 h 42 min

* Clans must have at least 2 members.
* Clan score is an average from all members.

Player Rankings | Weapon Rankings | Misc Rankings | Server Stats | Awards | Clan Rankings

Page created in 00165 seconds.