Last updated: Saturday 05/25/2013 - 10:24 am [FAQ] [Admin]   

Total Clans: 315  (Now showing 101-100)

Clan Rankings
Rank Clan Members Score Kills Deaths KPD KPM Online
1. Mr. 51 1098 1673 1706 0.98 0.85 32 h 43 min
2. [ger] 26 1146 3403 2567 1.33 1.04 54 h 35 min
3. [FR] 23 1110 1875 1930 0.97 0.83 37 h 48 min
4. DR. 21 1084 931 1412 0.66 0.67 23 h 18 min
5. Sgt. 20 1078 1200 1398 0.86 0.64 31 h 4 min
6. |UKCS| 20 1284 8156 5193 1.57 0.99 137 h 34 min
7. [DK] 17 1104 1211 689 1.76 0.66 30 h 25 min
8. [PT] 17 1174 2214 2226 0.99 0.99 37 h 17 min
9. =(e)= 16 1144 778 730 1.07 0.95 13 h 42 min
10. (GER) 15 1086 784 832 0.94 0.77 16 h 52 min
11. [3te PGD] 13 1069 321 413 0.78 0.71 7 h 30 min
12. (RUS) 13 1009 462 734 0.63 0.57 13 h 23 min
13. Lt. 12 1081 354 411 0.86 0.68 8 h 38 min
14. [AUT] 11 1132 383 373 1.03 0.82 7 h 47 min
15. =(e)=â 10 1076 500 691 0.72 0.63 13 h 10 min
16. [PL] 10 1137 1407 1445 0.97 0.93 25 h 8 min
17. (DK) 10 1201 708 708 1.00 0.79 14 h 52 min
18. [FIN] 10 955 198 347 0.57 0.49 6 h 46 min
19. =IB= 10 1100 161 165 0.98 0.89 3 h 0 min
20. [CD] 9 1117 1689 1759 0.96 0.80 35 h 15 min
21. (FR) 9 1009 442 457 0.97 0.69 10 h 37 min
22. »Div. 9 1075 311 338 0.92 0.79 6 h 35 min
23. [ESP] 9 1265 1970 1725 1.14 1.00 32 h 54 min
24. [NL] 8 1127 945 872 1.08 0.67 23 h 35 min
25. |$m0k! 8 1284 573 491 1.17 1.24 7 h 41 min
26. Cpt. 8 1223 639 570 1.12 1.00 10 h 37 min
27. [TS] 8 1243 645 493 1.31 1.16 9 h 15 min
28. (swe) 8 1176 621 541 1.15 0.80 12 h 54 min
29. (Hun) 8 1127 1054 1329 0.79 0.71 24 h 40 min
30. a. 7 1305 1852 2121 0.87 0.79 38 h 56 min
31. =XIIª 7 1023 274 445 0.62 0.48 9 h 27 min
32. [D- 7 1182 184 182 1.01 0.70 4 h 21 min
33. [swe] 7 1140 146 151 0.97 0.82 2 h 57 min
34. [SRRP] 7 1163 854 698 1.22 1.13 12 h 35 min
35. [GA] 6 1100 341 319 1.07 1.02 5 h 35 min
36. (UK) 6 1391 947 980 0.97 0.79 19 h 59 min
37. T- 6 1173 770 992 0.78 0.82 15 h 37 min
38. (esp) 6 1235 671 666 1.01 0.79 14 h 7 min
39. [KSC] 6 1404 1117 587 1.90 1.58 11 h 49 min
40. [BE] 6 1089 115 127 0.91 0.70 2 h 43 min
41. [x69] 5 1169 216 295 0.73 0.76 4 h 44 min
42. [YKT] 5 1054 62 72 0.86 0.87 1 h 11 min
43. (FIN) 5 1083 101 148 0.68 0.80 2 h 7 min
44. -=[C- 5 1021 17 12 1.42 1.29 13 min
45. [PiPo] 5 973 94 193 0.49 0.54 2 h 52 min
46. -=|DE|=- 5 1448 566 290 1.95 1.80 5 h 13 min
47. The_ 5 1014 67 118 0.57 0.55 2 h 2 min
48. [6th RB] 5 1207 470 255 1.84 1.54 5 h 4 min
49. [501st PIR] 5 1018 73 101 0.72 0.52 2 h 20 min
50. [HUN] 5 1126 185 172 1.08 0.63 4 h 55 min
51. [SVK] 5 1346 1137 806 1.41 1.49 12 h 40 min
52. [B^ 5 1107 137 200 0.69 0.62 3 h 41 min
53. =(eGO)= 5 1287 756 746 1.01 0.84 15 h 3 min
54. P. 4 968 42 92 0.46 0.35 1 h 59 min
55. .PIR] 4 961 17 51 0.33 0.31 54 min
56. Dreamers- 4 1031 244 362 0.67 0.85 4 h 47 min
57. [TKC] 4 1170 354 445 0.80 0.54 10 h 54 min
58. R. 4 1150 115 127 0.91 0.81 2 h 22 min
59. [SH! 4 1102 94 106 0.89 0.80 1 h 57 min
60. [BC] 4 1556 670 436 1.54 1.47 7 h 35 min
61. d. 4 1071 72 81 0.89 0.71 1 h 41 min
62. mr_ 4 919 21 79 0.27 0.27 1 h 17 min
63. Pvt. 4 1141 495 302 1.64 1.49 5 h 32 min
64. The- 4 898 37 154 0.24 0.21 2 h 57 min
65. [S. 4 1136 335 365 0.92 0.55 10 h 8 min
66. X- 4 979 6 24 0.25 0.27 21 min
67. J. 4 1563 589 272 2.17 1.32 7 h 27 min
68. \.D. 4 1081 126 95 1.33 1.28 1 h 38 min
69. (PT) 4 1203 723 905 0.80 0.73 16 h 34 min
70. [uk] 4 1091 651 797 0.82 0.84 12 h 58 min
71. [RUS] 4 1177 346 361 0.96 0.61 9 h 27 min
72. (AUT) 4 1247 189 123 1.54 1.03 3 h 2 min
73. [THE] 4 1314 285 173 1.65 1.60 2 h 57 min
74. k- 4 1236 187 188 0.99 0.66 4 h 43 min
75. [Linux] 4 1036 81 120 0.68 0.58 2 h 20 min
76. C:\ 4 1321 1926 1121 1.72 0.96 33 h 36 min
77. g. 4 1123 462 538 0.86 0.62 12 h 28 min
78. D@ 4 1064 359 336 1.07 0.73 8 h 13 min
79. S. 4 991 100 185 0.54 0.53 3 h 7 min
80. F. 4 1179 286 245 1.17 1.15 4 h 9 min
81. [ua] 3 1107 94 116 0.81 0.72 2 h 11 min
82. [SRB] 3 993 19 30 0.63 0.53 35 min
83. T3 3 1248 107 98 1.09 0.93 1 h 55 min
84. [BBC] 3 1135 251 299 0.84 0.80 5 h 13 min
85. äyhä 3 1238 1334 622 2.14 2.07 10 h 45 min
86. -|D|-| 3 1464 555 606 0.92 0.72 12 h 47 min
87. All- 3 1299 349 253 1.38 1.34 4 h 21 min
88. [GEOS] 3 1423 960 721 1.33 1.03 15 h 28 min
89. <PL> 3 1277 487 476 1.02 0.91 8 h 53 min
90. (NOR) 3 1112 148 133 1.11 1.06 2 h 19 min
91. « ÃØ 3 1278 916 924 0.99 0.71 21 h 36 min
92. <[KK]> 3 1153 51 67 0.76 0.72 1 h 10 min
93. .LLID] 3 988 2 6 0.33 0.64 3 min
94. *|LsC|* 3 1241 670 560 1.20 0.73 15 h 14 min
95. H. 3 1016 17 29 0.59 0.50 33 min
96. (BE) 3 1196 100 102 0.98 0.93 1 h 47 min
97. (NL) 3 1191 449 713 0.63 0.57 13 h 8 min
98. ssd# 3 1044 14 8 1.75 1.07 13 min
99. [LATVIA] 3 1361 424 294 1.44 0.94 7 h 28 min
100. [-DIR-] 3 1048 62 87 0.71 0.48 2 h 9 min

* Clans must have at least 2 members.
* Clan score is an average from all members.

Player Rankings | Weapon Rankings | Misc Rankings | Server Stats | Awards | Clan Rankings

Page created in 00207 seconds.