Last updated: Friday 05/24/2013 - 1:52 am [FAQ] [Admin]   

Total Clans: 299  (Now showing 101-100)

Clan Rankings
Rank Clan Members Score Kills Deaths KPD KPM Online
1. |UKCS| 18 1308 7573 4846 1.56 0.96 131 h 45 min
2. [ger] 26 1140 3176 2451 1.30 1.03 51 h 37 min
3. [PT] 16 1173 2108 2113 1.00 0.99 35 h 37 min
4. C:\ 4 1321 1926 1121 1.72 0.96 33 h 36 min
5. a. 7 1305 1852 2121 0.87 0.79 38 h 56 min
6. [BSV] 2 1280 1837 2203 0.83 0.74 41 h 9 min
7. VF | 2 1472 1805 1030 1.75 1.95 15 h 25 min
8. C.9 2 1516 1741 1681 1.04 1.08 26 h 55 min
9. [ESP] 9 1267 1737 1500 1.16 1.01 28 h 35 min
10. MoN$ 2 1607 1703 1357 1.26 1.18 24 h 2 min
11. [FR] 23 1114 1627 1660 0.98 0.86 31 h 34 min
12. [CD] 9 1146 1621 1690 0.96 0.79 34 h 7 min
13. Mr. 51 1095 1602 1618 0.99 0.86 31 h 13 min
14. [PL] 8 1161 1354 1390 0.97 0.96 23 h 24 min
15. äyhä 3 1238 1334 622 2.14 2.07 10 h 45 min
16. [DK] 16 1122 1175 647 1.82 0.66 29 h 36 min
17. [SVK] 5 1346 1137 806 1.41 1.49 12 h 40 min
18. [OBQ] 2 1521 1130 607 1.86 1.20 15 h 39 min
19. Sgt. 20 1064 1095 1351 0.81 0.63 28 h 53 min
20. al- 3 1321 1049 510 2.06 2.05 8 h 31 min
21. *[L. 2 1633 1048 1022 1.03 0.91 19 h 13 min
22. (Hun) 7 1115 971 1224 0.79 0.72 22 h 36 min
23. [GEOS] 3 1423 960 721 1.33 1.03 15 h 28 min
24. [NL] 8 1127 945 872 1.08 0.67 23 h 35 min
25. (UK) 6 1373 895 942 0.95 0.78 19 h 14 min
26. super_ 2 1345 877 664 1.32 1.17 12 h 30 min
27. [KSC] 5 1370 870 467 1.86 2.16 6 h 43 min
28. « Ð 3 1333 870 861 1.01 0.72 20 h 14 min
29. DR. 21 1099 869 1274 0.68 0.68 21 h 15 min
30. (GER) 15 1086 784 832 0.94 0.77 16 h 52 min
31. =(e)= 14 1156 767 716 1.07 0.95 13 h 27 min
32. =(eGO)= 5 1287 756 746 1.01 0.84 15 h 3 min
33. T0T4L. 2 1741 754 691 1.09 1.02 12 h 18 min
34. [SRRP] 6 1150 754 625 1.21 1.13 11 h 7 min
35. [DD] 2 1288 751 479 1.57 1.19 10 h 32 min
36. T- 5 1205 745 957 0.78 0.84 14 h 43 min
37. (PT) 4 1203 723 905 0.80 0.73 16 h 34 min
38. [Sd] 2 1445 708 307 2.31 1.62 7 h 17 min
39. *|LsC|* 3 1241 670 560 1.20 0.73 15 h 14 min
40. [BC] 4 1556 670 436 1.54 1.47 7 h 35 min
41. (DK) 10 1181 647 650 1.00 0.79 13 h 41 min
42. [uk] 4 1098 645 789 0.82 0.83 12 h 53 min
43. [TS] 8 1243 645 493 1.31 1.16 9 h 15 min
44. Cpt. 8 1223 639 570 1.12 1.00 10 h 37 min
45. [UKCS] 2 1155 625 573 1.09 0.86 12 h 5 min
46. (esp) 6 1201 601 602 1.00 0.78 12 h 55 min
47. uMadBro! 2 1269 589 604 0.98 0.95 10 h 17 min
48. J. 4 1563 589 272 2.17 1.32 7 h 27 min
49. (swe) 8 1172 585 520 1.13 0.80 12 h 10 min
50. The| 2 1366 577 405 1.42 1.58 6 h 4 min
51. [-DIR-][ 2 1112 574 646 0.89 0.64 14 h 53 min
52. U. 2 1510 567 368 1.54 0.86 10 h 58 min
53. -|D|-| 3 1464 555 606 0.92 0.72 12 h 47 min
54. |$m0k! 8 1274 547 466 1.17 1.24 7 h 21 min
55. JC| 2 1559 529 389 1.36 1.48 5 h 57 min
56. C@ 3 1301 512 372 1.38 1.34 6 h 21 min
57. m. 3 1140 505 514 0.98 0.88 9 h 32 min
58. Pvt. 4 1141 495 302 1.64 1.49 5 h 32 min
59. <PL> 3 1277 487 476 1.02 0.91 8 h 53 min
60. -=|DE|=- 5 1390 487 246 1.98 1.76 4 h 36 min
61. [GAU] 3 1098 476 643 0.74 0.62 12 h 52 min
62. g. 4 1123 462 538 0.86 0.62 12 h 28 min
63. =(e)= 9 1031 451 659 0.68 0.57 13 h 10 min
64. (FR) 8 1018 441 449 0.98 0.70 10 h 29 min
65. (RUS) 12 1006 441 691 0.64 0.58 12 h 42 min
66. [LATVIA] 3 1361 424 294 1.44 0.94 7 h 28 min
67. is Rude! 2 1687 407 289 1.41 1.39 4 h 52 min
68. [6th RB] 5 1207 406 219 1.85 1.54 4 h 24 min
69. [30 AU] 2 1658 400 197 2.03 1.55 4 h 18 min
70. [AUT] 11 1134 383 371 1.03 0.82 7 h 45 min
71. Mrs. 2 1229 360 221 1.63 0.72 8 h 18 min
72. D@ 4 1064 359 336 1.07 0.73 8 h 13 min
73. [TKC] 4 1170 354 445 0.80 0.54 10 h 54 min
74. -MaKe- 3 1061 352 615 0.57 0.52 11 h 21 min
75. (NL) 3 1159 349 576 0.61 0.53 10 h 58 min
76. Sgt_ 2 1254 342 256 1.34 1.15 4 h 57 min
77. Lt. 11 1088 340 371 0.92 0.71 7 h 56 min
78. All- 3 1305 333 239 1.39 1.35 4 h 5 min
79. NF | 2 1561 333 193 1.73 0.87 6 h 22 min
80. [GA] 4 1140 328 308 1.06 1.01 5 h 23 min
81. [S. 4 1166 325 346 0.94 0.58 9 h 17 min
82. »Div. 9 1075 311 338 0.92 0.79 6 h 35 min
83. [RUS] 3 1178 304 322 0.94 0.61 8 h 21 min
84. [3te PGD] 13 1063 296 398 0.74 0.70 7 h 2 min
85. F. 4 1179 286 245 1.17 1.15 4 h 9 min
86. [NO] 2 1192 286 390 0.73 0.53 8 h 56 min
87. [Bk] 2 1648 286 241 1.19 1.18 4 h 1 min
88. [THE] 4 1314 285 173 1.65 1.60 2 h 57 min
89. [=TEM=] 2 1242 282 229 1.23 1.11 4 h 14 min
90. =XIIª 7 1023 274 445 0.62 0.48 9 h 27 min
91. [SpT] 2 1186 269 308 0.87 0.72 6 h 13 min
92. LzH- 2 1687 259 147 1.76 2.30 1 h 52 min
93. [BBC] 3 1135 251 299 0.84 0.80 5 h 13 min
94. Xplosiv. 2 1522 251 129 1.95 1.93 2 h 10 min
95. [LcK] 3 1169 245 406 0.60 0.76 5 h 22 min
96. Dreamers- 4 1031 244 362 0.67 0.85 4 h 47 min
97. =)(B. 3 1436 244 162 1.51 1.43 2 h 50 min
98. sR. 2 1312 231 312 0.74 0.71 5 h 23 min
99. *Armagnac* 2 1287 231 319 0.72 0.83 4 h 38 min
100. |UK| 2 1135 230 240 0.96 0.87 4 h 23 min

* Clans must have at least 2 members.
* Clan score is an average from all members.

Player Rankings | Weapon Rankings | Misc Rankings | Server Stats | Awards | Clan Rankings

Page created in 00194 seconds.