Last updated: Wednesday 05/22/2013 - 9:48 am [FAQ] [Admin]   

Total Clans: 289  (Now showing 101-100)

Clan Rankings
Rank Clan Members Score Kills Deaths KPD KPM Online
1. |UKCS| 16 1311 6292 4036 1.56 0.90 115 h 58 min
2. [ger] 25 1121 2905 2286 1.27 1.02 47 h 17 min
3. a. 7 1309 1839 2096 0.88 0.79 38 h 38 min
4. [BSV] 2 1332 1730 2077 0.83 0.74 38 h 46 min
5. [PT] 15 1176 1896 1879 1.01 1.00 31 h 29 min
6. [CD] 9 1168 1581 1624 0.97 0.80 32 h 55 min
7. C.9 2 1592 1696 1606 1.06 1.09 25 h 55 min
8. [FR] 23 1102 1555 1550 1.00 0.89 29 h 12 min
9. Mr. 48 1089 1451 1505 0.96 0.83 29 h 0 min
10. MoN$ 2 1639 1676 1323 1.27 1.19 23 h 26 min
11. [ESP] 8 1300 1412 1273 1.11 0.99 23 h 44 min
12. [PL] 8 1089 1161 1219 0.95 0.96 20 h 9 min
13. Sgt. 19 1067 869 1194 0.73 0.58 24 h 52 min
14. (Hun) 7 1040 884 1133 0.78 0.70 21 h 2 min
15. C:\ 4 1321 1926 1121 1.72 0.96 33 h 35 min
16. *[L. 2 1633 1048 1022 1.03 0.91 19 h 13 min
17. DR. 20 1086 701 1001 0.70 0.67 17 h 30 min
18. VF | 2 1519 1716 972 1.77 1.96 14 h 35 min
19. (PT) 4 1203 723 905 0.80 0.73 16 h 34 min
20. T- 5 1199 692 891 0.78 0.86 13 h 26 min
21. [NL] 8 1127 945 872 1.08 0.67 23 h 35 min
22. « Ð 3 1302 848 853 0.99 0.71 19 h 51 min
23. (UK) 6 1413 863 850 1.02 0.82 17 h 38 min
24. (GER) 13 1098 775 811 0.96 0.78 16 h 27 min
25. [SVK] 5 1346 1137 806 1.41 1.49 12 h 40 min
26. [uk] 4 1114 576 719 0.80 0.83 11 h 33 min
27. =(e)= 14 1156 767 716 1.07 0.95 13 h 27 min
28. [GEOS] 3 1395 912 705 1.29 1.03 14 h 46 min
29. (RUS) 11 992 423 669 0.63 0.57 12 h 18 min
30. =(e)= 8 1030 446 650 0.69 0.57 13 h 1 min
31. =(eGO)= 5 1287 649 644 1.01 0.84 12 h 48 min
32. [GAU] 3 1098 476 643 0.74 0.62 12 h 52 min
33. super_ 2 1374 820 618 1.33 1.17 11 h 42 min
34. [-DIR-][ 2 1119 541 611 0.89 0.66 13 h 45 min
35. äyhä 3 1288 1325 609 2.18 2.09 10 h 33 min
36. T0T4L. 2 1692 631 609 1.04 1.00 10 h 28 min
37. uMadBro! 2 1269 589 604 0.98 0.95 10 h 17 min
38. (esp) 6 1201 601 602 1.00 0.78 12 h 55 min
39. [DK] 15 1127 1154 598 1.93 0.67 28 h 39 min
40. (DK) 9 1194 583 563 1.04 0.82 11 h 51 min
41. *|LsC|* 3 1241 670 560 1.20 0.73 15 h 14 min
42. [OBQ] 2 1498 1014 546 1.86 1.22 13 h 54 min
43. g. 4 1123 462 538 0.86 0.62 12 h 28 min
44. [SRRP] 5 1085 678 536 1.26 1.17 9 h 40 min
45. (NL) 2 1309 320 529 0.60 0.53 10 h 8 min
46. -|D|-| 3 1332 419 497 0.84 0.66 10 h 30 min
47. [TS] 8 1243 645 493 1.31 1.16 9 h 15 min
48. Cpt. 7 1137 479 482 0.99 0.89 9 h 0 min
49. <PL> 3 1277 487 476 1.02 0.91 8 h 53 min
50. (swe) 8 1154 464 454 1.02 0.74 10 h 27 min
51. m. 3 1127 443 451 0.98 0.88 8 h 23 min
52. (FR) 7 1020 437 443 0.99 0.71 10 h 19 min
53. |$m0k! 7 1236 488 438 1.11 1.22 6 h 39 min
54. [BC] 3 1747 669 432 1.55 1.49 7 h 28 min
55. [LcK] 3 1169 245 406 0.60 0.76 5 h 22 min
56. The| 2 1381 568 398 1.43 1.58 5 h 58 min
57. [DD] 2 1263 593 388 1.53 1.19 8 h 20 min
58. [UKCS] 2 1279 439 381 1.15 0.88 8 h 17 min
59. =XIIª 7 1074 255 378 0.67 0.54 7 h 48 min
60. al- 3 1298 791 377 2.10 2.09 6 h 19 min
61. [NO] 2 1130 269 374 0.72 0.51 8 h 45 min
62. C@ 3 1301 512 372 1.38 1.34 6 h 21 min
63. [3te PGD] 13 1028 251 371 0.68 0.66 6 h 20 min
64. Dreamers- 4 1031 244 362 0.67 0.85 4 h 47 min
65. U. 2 1431 530 353 1.50 0.86 10 h 18 min
66. [AUT] 9 1177 371 350 1.06 0.85 7 h 17 min
67. Lt. 11 1096 330 339 0.97 0.74 7 h 23 min
68. D@ 4 1064 359 336 1.07 0.73 8 h 13 min
69. R@ 2 1041 223 323 0.69 0.79 4 h 43 min
70. [SFS] 3 1126 176 322 0.55 0.65 4 h 29 min
71. [RUS] 3 1178 304 322 0.94 0.61 8 h 21 min
72. *Armagnac* 2 1287 231 319 0.72 0.83 4 h 38 min
73. »Div. 8 1083 296 316 0.94 0.78 6 h 19 min
74. [SpT] 2 1186 269 308 0.87 0.72 6 h 13 min
75. [FIN] 9 888 135 304 0.44 0.39 5 h 46 min
76. Pvt. 4 1141 495 302 1.64 1.49 5 h 32 min
77. [BBC] 3 1135 251 299 0.84 0.80 5 h 13 min
78. [LATVIA] 3 1361 424 294 1.44 0.94 7 h 28 min
79. is Rude! 2 1687 407 289 1.41 1.39 4 h 52 min
80. sR. 2 1351 217 288 0.75 0.71 5 h 3 min
81. [S. 4 1078 251 281 0.89 0.62 6 h 46 min
82. J. 4 1563 589 272 2.17 1.32 7 h 27 min
83. $n! 2 1127 220 260 0.85 0.56 6 h 33 min
84. Sgt_ 2 1254 342 256 1.34 1.15 4 h 57 min
85. [Sd] 2 1515 589 245 2.40 1.67 5 h 52 min
86. F. 4 1185 284 240 1.18 1.17 4 h 1 min
87. All- 2 1458 333 239 1.39 1.35 4 h 5 min
88. [=TEM=] 2 1247 280 227 1.23 1.11 4 h 12 min
89. [6th RB] 5 1207 406 219 1.85 1.54 4 h 24 min
90. Mrs. 2 1249 360 217 1.66 0.73 8 h 15 min
91. [GA] 4 1233 260 215 1.21 1.19 3 h 38 min
92. [x69] 4 994 134 203 0.66 0.68 3 h 17 min
93. [30 AU] 2 1658 400 197 2.03 1.56 4 h 16 min
94. |UK| 2 1081 186 194 0.96 0.88 3 h 32 min
95. [PiPo] 5 973 94 193 0.49 0.54 2 h 52 min
96. NF | 2 1561 333 193 1.73 0.87 6 h 22 min
97. -MaKe- 2 1155 117 190 0.62 0.57 3 h 24 min
98. [D- 7 1182 184 182 1.01 0.70 4 h 21 min
99. {NR} 2 1154 104 181 0.57 0.79 2 h 12 min
100. T. 3 1132 140 180 0.78 0.70 3 h 18 min

* Clans must have at least 2 members.
* Clan score is an average from all members.

Player Rankings | Weapon Rankings | Misc Rankings | Server Stats | Awards | Clan Rankings

Page created in 00181 seconds.