Last updated: Sunday 05/19/2013 - 6:32 am [FAQ] [Admin]   

Total Clans: 244  (Now showing 101-100)

Clan Rankings
Rank Clan Members Score Kills Deaths KPD KPM Online
1. |XÅ | 3 1011 1 2 0.50 0.38 2 min
2. |VipKzN|â„ 2 1113 45 37 1.22 1.17 38 min
3. |UK| 2 1081 186 194 0.96 0.88 3 h 32 min
4. |UKMD| 2 1109 69 75 0.92 0.71 1 h 36 min
5. |UKCS| 13 1275 5810 3706 1.57 0.91 105 h 51 min
6. |SST| 2 988 14 22 0.64 0.71 19 min
7. |$m0k! 6 1248 362 333 1.09 1.14 5 h 17 min
8. {waffen_SS} 2 981 25 39 0.64 0.82 30 min
9. {NR} 2 1154 104 181 0.57 0.79 2 h 12 min
10. {NL} 2 1005 23 45 0.51 0.43 53 min
11. {M- 2 1015 0 0 0.00 0.00 1 min
12. ^_^ 2 1160 26 13 2.00 1.82 14 min
13. ^GR* 2 1226 113 92 1.23 1.18 1 h 35 min
14. \.D. 2 1006 3 5 0.60 0.39 7 min
15. [YKT] 5 1011 34 42 0.81 0.80 42 min
16. [Xn] 2 1083 32 38 0.84 0.73 44 min
17. [x69] 4 1000 134 201 0.67 0.69 3 h 15 min
18. [uk] 4 1095 399 491 0.81 0.80 8 h 21 min
19. [UKCS] 2 1232 122 111 1.10 0.77 2 h 38 min
20. [TS] 6 1156 405 361 1.12 0.99 6 h 48 min
21. [TnT] 2 1140 30 20 1.50 1.23 24 min
22. [THE] 4 1313 282 168 1.68 1.66 2 h 49 min
23. [TEAM- 2 1053 60 105 0.57 0.64 1 h 33 min
24. [S] 2 1056 16 23 0.70 0.80 20 min
25. [swe] 4 1221 133 132 1.01 0.87 2 h 33 min
26. [SVK] 3 1581 1128 791 1.43 1.51 12 h 26 min
27. [SRRP] 5 1085 678 536 1.26 1.17 9 h 40 min
28. [SRB] 3 993 19 30 0.63 0.53 35 min
29. [SpT] 2 1171 182 214 0.85 0.70 4 h 20 min
30. [SPA] 3 1069 44 69 0.64 0.61 1 h 12 min
31. [SH! 3 1134 73 62 1.18 0.94 1 h 17 min
32. [SFS] 3 1126 176 322 0.55 0.65 4 h 29 min
33. [Sd] 2 1453 208 89 2.34 1.57 2 h 12 min
34. [SAC] 2 1008 72 96 0.75 0.88 1 h 21 min
35. [Sac à 2 1101 58 63 0.92 0.82 1 h 11 min
36. [S. 4 1078 251 281 0.89 0.62 6 h 46 min
37. [RUS] 2 1317 304 314 0.97 0.62 8 h 12 min
38. [RSS] 3 1050 48 53 0.91 0.68 1 h 10 min
39. [RGC] 2 1034 38 35 1.09 0.79 48 min
40. [REPREND] 2 1153 51 65 0.78 0.95 53 min
41. [PT] 13 1200 1719 1678 1.02 1.04 27 h 39 min
42. [PL] 5 1136 952 1012 0.94 0.94 16 h 48 min
43. [PiPo] 5 973 94 193 0.49 0.54 2 h 52 min
44. [pfff] 2 1020 6 9 0.67 0.90 6 min
45. [OBQ] 2 1505 947 512 1.85 1.21 13 h 5 min
46. [NXS] 2 1108 89 138 0.64 0.44 3 h 21 min
47. [NO] 2 1137 200 304 0.66 0.50 6 h 36 min
48. [NOR] 3 991 15 26 0.58 0.50 29 min
49. [NL] 8 1113 907 829 1.09 0.67 22 h 39 min
50. [MET] 2 1138 39 67 0.58 0.53 1 h 13 min
51. [Linux] 3 1035 45 69 0.65 0.46 1 h 37 min
52. [LcK] 3 1169 245 406 0.60 0.76 5 h 22 min
53. [LATVIA] 3 1361 424 294 1.44 0.94 7 h 28 min
54. [KW] 2 1101 48 45 1.07 0.33 2 h 23 min
55. [kts] 2 949 24 51 0.47 0.55 43 min
56. [KSC] 4 1094 56 52 1.08 1.06 52 min
57. [IVT] 2 940 7 22 0.32 0.31 22 min
58. [ITA] 2 1142 122 152 0.80 0.64 3 h 11 min
59. [HUN] 5 1126 185 172 1.08 0.63 4 h 55 min
60. [Gs] 2 1098 14 14 1.00 1.02 13 min
61. [ger] 19 1123 2379 1838 1.29 1.02 38 h 53 min
62. [GEOS] 3 1358 208 145 1.43 1.12 3 h 5 min
63. [GA] 4 1233 260 215 1.21 1.19 3 h 38 min
64. [GAU] 3 1111 427 569 0.75 0.62 11 h 23 min
65. [FSSF] 3 973 3 11 0.27 0.28 10 min
66. [FR] 18 1109 1397 1349 1.04 0.88 26 h 27 min
67. [FIN] 8 883 132 294 0.45 0.40 5 h 31 min
68. [ESP] 7 1317 1286 1156 1.11 1.03 20 h 53 min
69. [ENG] 2 994 15 24 0.63 0.65 23 min
70. [EF] 2 968 15 37 0.41 0.36 41 min
71. [DK] 13 1132 969 523 1.85 0.67 24 h 6 min
72. [DD] 2 1263 593 388 1.53 1.19 8 h 20 min
73. [D- 6 1105 118 140 0.84 0.61 3 h 14 min
74. [D* 2 1198 106 124 0.85 0.86 2 h 3 min
75. [CD] 9 1146 1379 1433 0.96 0.80 28 h 38 min
76. [CC] 2 991 7 13 0.54 0.61 11 min
77. [B^ 5 1062 78 115 0.68 0.65 1 h 59 min
78. [BSV] 2 1459 1422 1674 0.85 0.75 31 h 31 min
79. [Bk] 2 1542 177 160 1.11 1.09 2 h 42 min
80. [BE] 5 1099 81 84 0.96 0.69 1 h 57 min
81. [BC] 3 1586 419 299 1.40 1.44 4 h 50 min
82. [BBC] 3 1135 251 299 0.84 0.80 5 h 13 min
83. [AUT] 8 1179 351 320 1.10 0.86 6 h 50 min
84. [AOF] 2 933 1 13 0.08 0.09 11 min
85. [=TEM=] 2 1289 226 177 1.28 1.17 3 h 13 min
86. [99th ID] 3 1026 14 22 0.64 0.65 21 min
87. [93te ID] 2 1028 29 42 0.69 0.59 49 min
88. [6th RB] 4 1259 406 219 1.85 1.54 4 h 23 min
89. [6th AB] 2 1032 22 33 0.67 0.63 34 min
90. [3te PGD] 8 1031 86 127 0.68 0.71 2 h 0 min
91. [30 AU] 2 1658 400 197 2.03 1.58 4 h 13 min
92. [1st RB] 2 1091 14 6 2.33 2.11 6 min
93. [1st MRB] 2 1006 7 10 0.70 0.38 18 min
94. [17th AB] 2 949 13 25 0.52 0.57 22 min
95. [-DIR-][ 2 1116 420 462 0.91 0.65 10 h 42 min
96. [-DIR-] 3 1048 62 87 0.71 0.48 2 h 9 min
97. [ :3 ] 2 1029 35 49 0.71 0.74 47 min
98. ze_ 3 1069 102 151 0.68 0.54 3 h 8 min
99. z3 2 960 22 46 0.48 0.41 53 min
100. Xplosiv. 2 1555 190 92 2.07 2.02 1 h 34 min

* Clans must have at least 2 members.
* Clan score is an average from all members.

Player Rankings | Weapon Rankings | Misc Rankings | Server Stats | Awards | Clan Rankings

Page created in 00166 seconds.