Last updated: Saturday 05/25/2013 - 2:32 pm [FAQ] [Admin]   

Total Clans: 317  (Now showing 101-100)

Clan Rankings
Rank Clan Members Score Kills Deaths KPD KPM Online
1. [30 AU] 2 1744 474 209 2.27 1.57 5 h 1 min
2. [LjK] 2 1693 213 152 1.40 1.51 2 h 20 min
3. T0T4L. 2 1689 968 885 1.09 1.06 15 h 8 min
4. LzH- 2 1687 259 147 1.76 2.30 1 h 52 min
5. is Rude! 2 1687 407 289 1.41 1.39 4 h 52 min
6. [Bk] 2 1648 286 241 1.19 1.18 4 h 1 min
7. *[L. 2 1599 1052 1035 1.02 0.90 19 h 30 min
8. [TNG] 2 1596 209 129 1.62 0.77 4 h 31 min
9. MoN$ 2 1578 1715 1370 1.25 1.18 24 h 17 min
10. JC| 2 1568 532 390 1.36 1.48 6 h 0 min
11. J. 4 1563 589 272 2.17 1.32 7 h 27 min
12. NF | 2 1561 333 193 1.73 0.87 6 h 22 min
13. [BC] 4 1556 670 436 1.54 1.47 7 h 35 min
14. K3 2 1546 573 656 0.87 0.84 11 h 22 min
15. [EST] 2 1528 200 180 1.11 0.88 3 h 47 min
16. Xplosiv. 2 1522 251 129 1.95 1.93 2 h 10 min
17. C.9 2 1516 1741 1681 1.04 1.08 26 h 55 min
18. U. 2 1510 567 368 1.54 0.86 10 h 58 min
19. VF | 2 1497 2019 1150 1.76 1.95 17 h 13 min
20. [OBQ] 2 1496 1174 637 1.84 1.21 16 h 11 min
21. [Sd] 2 1481 714 312 2.29 1.63 7 h 17 min
22. [Sac à 2 1465 283 190 1.49 1.19 3 h 57 min
23. -|D|-| 3 1464 555 606 0.92 0.72 12 h 47 min
24. -=|DE|=- 5 1448 566 290 1.95 1.80 5 h 13 min
25. =)(B. 3 1427 287 187 1.53 1.51 3 h 10 min
26. [GEOS] 3 1423 960 721 1.33 1.03 15 h 28 min
27. Al3 2 1407 174 123 1.41 1.50 1 h 56 min
28. (UK) 6 1407 972 999 0.97 0.79 20 h 32 min
29. [KSC] 6 1404 1117 587 1.90 1.58 11 h 49 min
30. F0 2 1403 215 123 1.75 1.22 2 h 56 min
31. [t] 2 1371 85 54 1.57 1.65 51 min
32. The| 2 1366 577 405 1.42 1.58 6 h 4 min
33. [LATVIA] 3 1361 424 294 1.44 0.94 7 h 28 min
34. ][A] 2 1346 152 119 1.28 0.84 3 h 0 min
35. (CZ) 2 1345 100 90 1.11 1.23 1 h 21 min
36. super_ 2 1345 877 664 1.32 1.17 12 h 30 min
37. THVC. 2 1327 102 70 1.46 1.10 1 h 32 min
38. .I. 2 1326 181 146 1.24 0.95 3 h 10 min
39. *[Ego]* 2 1326 135 94 1.44 1.12 2 h 1 min
40. C:\ 4 1321 1926 1121 1.72 0.96 33 h 36 min
41. al- 3 1321 1049 510 2.06 2.05 8 h 31 min
42. [THE] 4 1314 285 173 1.65 1.60 2 h 57 min
43. sR. 2 1312 231 312 0.74 0.71 5 h 23 min
44. GS` 3 1307 155 92 1.68 1.77 1 h 27 min
45. C@ 3 1301 512 372 1.38 1.34 6 h 21 min
46. All- 3 1299 349 253 1.38 1.34 4 h 21 min
47. [=TEM=] 2 1290 307 246 1.25 1.12 4 h 33 min
48. *Armagnac* 2 1287 231 319 0.72 0.83 4 h 38 min
49. =(eGO)= 5 1287 756 746 1.01 0.84 15 h 3 min
50. |$m0k! 8 1284 573 491 1.17 1.24 7 h 41 min
51. [BSV] 2 1280 1837 2203 0.83 0.74 41 h 9 min
52. « Ð 3 1278 916 924 0.99 0.71 21 h 36 min
53. <PL> 3 1277 487 476 1.02 0.91 8 h 53 min
54. (Sco) 2 1274 71 62 1.15 0.93 1 h 16 min
55. Mrs. 2 1272 488 278 1.76 0.79 10 h 14 min
56. N1 2 1271 67 46 1.46 1.07 1 h 2 min
57. uMadBro! 2 1269 589 604 0.98 0.95 10 h 17 min
58. [DD] 2 1260 779 496 1.57 1.20 10 h 50 min
59. |UKCS| 23 1260 8210 5245 1.57 0.99 137 h 42 min
60. a. 8 1258 1852 2129 0.87 0.79 39 h 4 min
61. [SVK] 6 1258 1255 903 1.39 1.47 14 h 16 min
62. [ESP] 9 1257 2183 1910 1.14 1.00 36 h 28 min
63. Sgt_ 2 1254 342 256 1.34 1.15 4 h 57 min
64. [vDa] = 2 1249 302 320 0.94 0.69 7 h 20 min
65. T3 3 1248 107 98 1.09 0.93 1 h 55 min
66. (AUT) 4 1247 189 123 1.54 1.03 3 h 2 min
67. <CH> 2 1244 74 75 0.99 1.07 1 h 9 min
68. [TS] 8 1243 645 493 1.31 1.16 9 h 15 min
69. *|LsC|* 3 1241 670 560 1.20 0.73 15 h 14 min
70. äyhä 3 1238 1334 622 2.14 2.07 10 h 45 min
71. k- 4 1236 187 188 0.99 0.66 4 h 43 min
72. (esp) 6 1235 671 666 1.01 0.79 14 h 7 min
73. ^GR* 2 1226 113 92 1.23 1.18 1 h 35 min
74. xx- 2 1224 2512 2860 0.88 0.81 51 h 37 min
75. [6th RB] 5 1223 599 319 1.88 1.60 6 h 15 min
76. αlρ 2 1223 91 99 0.92 0.71 2 h 8 min
77. Cpt. 8 1223 639 570 1.12 1.00 10 h 37 min
78. »KurV« 3 1219 66 28 2.36 1.53 43 min
79. .FJ] 2 1216 128 93 1.38 1.37 1 h 33 min
80. ^4[ 2 1210 38 28 1.36 0.59 1 h 4 min
81. [LtЯ] 3 1208 52 45 1.16 1.07 48 min
82. (PT) 4 1203 723 905 0.80 0.73 16 h 34 min
83. [D* 2 1198 106 124 0.85 0.86 2 h 3 min
84. St. 2 1197 44 44 1.00 0.76 57 min
85. (BE) 3 1196 100 102 0.98 0.93 1 h 47 min
86. [NO] 2 1192 361 483 0.75 0.53 11 h 22 min
87. (NL) 3 1191 449 713 0.63 0.57 13 h 8 min
88. [PT] 18 1190 2264 2251 1.01 1.00 37 h 46 min
89. [SpT] 2 1186 269 308 0.87 0.72 6 h 13 min
90. (DK) 10 1184 738 763 0.97 0.78 15 h 48 min
91. 101 2 1184 165 160 1.03 0.78 3 h 31 min
92. =(eG)= 2 1183 38 39 0.97 0.41 1 h 31 min
93. [D- 7 1182 184 182 1.01 0.70 4 h 21 min
94. Mad_ 2 1181 87 131 0.66 0.69 2 h 6 min
95. F. 4 1179 286 245 1.17 1.15 4 h 9 min
96. [RUS] 4 1177 346 361 0.96 0.61 9 h 27 min
97. (Norway) 2 1177 20 27 0.74 0.62 32 min
98. (swe) 8 1176 621 541 1.15 0.80 12 h 54 min
99. T- 6 1173 770 992 0.78 0.82 15 h 37 min
100. Bad_ 2 1173 69 65 1.06 0.78 1 h 28 min

* Clans must have at least 2 members.
* Clan score is an average from all members.

Player Rankings | Weapon Rankings | Misc Rankings | Server Stats | Awards | Clan Rankings

Page created in 00212 seconds.